611 (Int, 1 br 1 bth K H) description
Property Type: Condominium
Beds / Baths / Occupancy: 1 Bedroom / 1.0 Bathroom / Sleeps 3
Features & Amenities:
| Bookerville Listed: | ![]() |
| Pool: | |
| Hot Tub: | |
| Child-Friendly: | |
| Handicap Access: | |
| Pet-Friendly: | |
| Smoking Allowed: | |
| Beach front: | ![]() |
| Lake front: |
| TV/Cable/Satellite: | |
| Internet/Wi-Fi: | ![]() |
| Refrigerator: | ![]() |
| Toaster: | ![]() |
| Coffee Maker: | ![]() |
| Blender: | ![]() |
| Oven: | ![]() |
| Microwave: | ![]() |
| DishWasher: | ![]() |
| Grill: | ![]() |
| Sandbox: | |
| Basketball Hoop: | |
| Hair Dryer: | ![]() |
| Iron & Board: | ![]() |
| Washer/Dryer: | ![]() |
| Air Conditioning: | ![]() |
| Fireplace: | |
| Heating: | |
| Ceiling Fans: | ![]() |
Local Attractions:
Reviews:
| Outstanding Posted: Oct 5, 2018 |
| Menehune Shores #611 Posted: Dec 13, 2014 |
Rates:
Additional information about rental rates, fees, taxes, etc:
| Fees: | ||||||||||
| Cleaning Fee: $130.00Booking Fee: $60.00 | ||||||||||
| Taxes: | ||||||||||
| ||||||||||
| Security Deposit: | ||||||||||
| None | ||||||||||
| Payment Schedule: | ||||||||||
| • Immediately: $300.00• 45 days prior to check-in: Balance | ||||||||||
Availability:
Location:
Google Maps








